2007 University of Hawai'i
Wahine
Volleyball Schedule/Results
| 27-6 |
| DATE | OPPONENT | LOCATION | TIME | W/L | SCORES |
| Asics Rainbow Wahine Invitational | |||||
| August 24 | Michigan | SSC | - | L | 14-30, 28-30, 30-22, 30-27, 16-18 |
| August 25 | Colorado State | SSC | - | W | 30-21, 22-30, 27-30, 30-25, 15-13 |
| August 26 | Oregon State | SSC | - | L | 31-33, 21-30, 26-30 |
| Hawaiian Airlines Wahine Volleyball Classic | |||||
| August 31 | Kansas State | SSC | - | W | 34-32, 30-26, 25-30, 31-29 |
| September 2 | Louisville | SSC | - | W | 31-29, 30-28, 28-30, 30-24 |
| September 3 | UCLA | SSC | - | L | 29-31, 18-30, 16-30 |
| Waikiki Beach Marriott Volleyball Challenge | |||||
| September 6 | Eastern Washington | SSC | - | W | 31-29, 30-15, 30-20 |
| September 7 | Wichita State | SSC | - | W | 27-30, 28-30, 30-22, 30-19, 15-12 |
| September 8 | Santa Clara | SSC | - | W | 28-30, 30-20, 30-28, 30-27 |
| September 14 | Idaho | SSC | - | W | 30-18, 30-13, 30-27 |
| September 15 | Boise State | SSC | - | W |
30-28, 30-22, 30-24 |
| September 20 | at Louisiana Tech | Ruston, LA | - | W | 23-30, 30-12, 30-19, 30-25 |
| September 22 | at New Mexico State | Las Cruces, NM | - | W | 30-26, 28-30, 30-27, 28-30, 23-21 |
| September 24 | at San Jose State | San Jose, CA | - | W | 30-17, 30-25, 30-21 |
| October 5 | Nevada | SSC | - | W | 30-13, 30-25, 30-19 |
| October 7 | Fresno State | SSC | - | W | 30-17, 30-22, 13-30, 30-22 |
| October 11 | at Boise State | Boise, Idaho | - | W | 30-17, 30-22, 30-16 |
| October 13 | at Idaho | Moscow, Idaho | - | W | 30-25, 30-26, 30-21 |
| October 15 | at Utah State | Logan, Utah | - | W | 30-27, 30-17, 30-22 |
| October 21 | at Nebraska | Lincoln, Nebraska | - | L | 22-30, 16-30, 24-30 |
| October 26 | New Mexico State | SSC | - | W | 30-26, 30-28, 30-22 |
| October 28 | Louisiana Tech | SSC | - | W | 30-20, 30-15, 30-16 |
| November 1 | at Nevada | Reno, NV | - | W | 30-17, 30-20, 30-27 |
| November 2 | at Fresno State | Fresno, CA | - | W | 30-26, 30-25, 30-23 |
| November 8 | San Jose State | SSC | - | W | 30-25, 30-27, 30-14 |
| November 11 | Utah State | SSC | - | L | 28-30, 29-31, 27-30 |
| WAC Tournament | |||||
| November 15 | Boise State | Las Cruces, NM | - | W | 30-13, 30-15, 30-22 |
| November 16 | Nevada | Las Cruces, NM | - | W | 30-27, 30-28, 30-21 |
| November 17 | New Mexico State | Las Cruces, NM | - | W | 28-30, 30-20, 24-30, 30-23, 15-11 |
| November 20 | Loyola Marymount | SSC | - | W | 27-30, 30-28, 30-24, 30-17 |
| November 21 | Loyola Marymount | SSC | - | W | 30-22, 30-24, 30-27 |
| NCAA Tournament | |||||
| November 21 | Tennessee State | Louisville, KY | - | W | 30-26, 30-14, 30-17 |
| November 21 | Middle Tennessee State | Louisville, KY | - | L | 22-30, 18-30, 30-15, 31-33 |
Back to Wahine Volleyball Information